iScooter Electric scooter – Affordable performance for everyone 2025
|
|
Time to read 9 min
|
|
Time to read 9 min
Are you looking for an electric scooter that combines quality, range and performance at a really good price? Then this is it.
A
Thanks to clear displays and Bluetooth connection app control you get full control over your
A powerful and smart electric scooter for those who want both performance and comfort. With a 650W motor, top speed of up to 40 km/h (removable speed limit of 25 km/h), and a range of up to 45 km, the i10 is perfect for both commuting and leisure. Equipped with front and rear shock absorbers, 10-inch pneumatic tires, E-ABS and rear disc brakes for maximum safety. LED lights, indicators and app support make it both visible and smart. IP54-rated and easy to fold - a top model for those who want it all.
The ultimate electric scooter for both city and off-road use. With a powerful 500W motor, a top speed of 40 km/h (speed limit 25 km/h) and a range of up to 40 km, it can handle W8 both paved roads and lighter terrain. Quadruple driving modes, advanced shock absorbers and 9.3-inch off-road tires provide comfort and stability.Equipped with indicators, E-ABS and disc brakes, as well as app support for extra control. Robust frame, IP54 rating and maximum weight of 120 kg - perfect for those who want a versatile and reliable electric scooter.
A flexible and affordable
For those who want extra range and power. With a 500W motor, top speed of 25 km/h and range of up to 35 km, the i12 is a perfect choice for longer commutes and excursions. 12-inch pneumatic tires, front and rear shock absorption and dual braking systems provide both comfort and safety. LED lighting, indicators and app support included. IP54 rated and foldable for easy transport.
A robust
A powerful
A comfortable electric scooter with a saddle and practical basket – perfect for both everyday commuting and longer trips.
A stylish and reliable electric scooter for those who want to get around smoothly in everyday life.
"
"I use my
"
"
| Model | Engine power | Maximum speed | Scope | Battery | Weight | Special features |
|---|---|---|---|---|---|---|
| 500W | 40 km/h | 40 km | 48V 10.4Ah | 21 kg | 9,3" pneumatic tires, front/rear shock absorbers, turn signals, app, foldable, IP54 | |
| 350W | 35 km/h | 30 km | 36V 7.8Ah | 16.1 kg | 8,5" pneumatic tires, front/rear shock absorbers, turn signals, app, foldable, IP54 | |
| 800W | 40 km/h | 50 km | 48V 15Ah | 25 kg | 10" pneumatic tires, front/rear shock absorbers, app, foldable, IP54 | |
| 2x1000W (2000W) | 60 km/h | 80 km | 48V 15Ah | 30 kg | 10" off-road tires, shock absorbers, dual disc brakes, turn signals, app, foldable, IPX4 | |
| 1000W | 45 km/h | 65 km | 48V 15Ah | 35 kg | 11" pneumatic tires, shock absorbers, foldable, IPX4 | |
| 800W | 40 km/h | 40 km | 48V 10Ah | 23.5 kg | 10" off-road tires, E-ABS, foldable, IPX4 | |
| 1000W | 45 km/h | 45 km | 48V 17.5Ah | 24.3 kg | 11" pneumatic tires, front/rear shock absorbers, turn signals, foldable, IPX4 | |
| 650W | 40 km/h | 45 km | 42V 15Ah | 20 kg | 10" pneumatic tires, front/rear shock absorbers, turn signals, app, foldable, IP54 | |
| 800W | 45 km/h | 50 km | 48V 15Ah | 25 kg | 10" off-road tires, shock absorbers, turn signals, app, foldable, IPX4 | |
| 500W | 35 km/h | 30 km | 36V 7.8Ah | 15 kg | 10" puncture-resistant tires, E-ABS, foldable, IPX4 | |
| 500W | 35 km/h | 40 km | 36V 10Ah | 14.7 kg | 10" honeycomb deck, shock absorber, app, foldable, IP54 | |
| 350W | 30 km/h | 25 km | 42V 7.5Ah | 12 kg | 8,5" puncture-free tires, E-ABS, foldable, IP54 | |
| 1500W | 55 km/h | 70 km | 48V 15.6Ah | 45.9 kg | Integrated saddle | |
| 500W | 30 km/h | 30 km | 36V 7.8Ah | 17.5 kg | 10" air tire, foldable, IP54 | |
| 1000W | 45 km/h | 60 km | 48V 13Ah | 19.5 kg | 10" air tire, foldable, IP54 | |
| 500W | 35 km/h | 25 km | 42V 7.5Ah | 13.1 kg | 10" air tire, foldable, IP54 | |
| 2x1200W (2400W) | 60 km/h | 70 km | 48V 20Ah | 35 kg | 12" off-road tires, shock absorbers, turn signals, foldable, IPX4 | |
| 500W | 25 km/h | 35 km | 36V 7.5Ah | 25 kg | 12" pneumatic tires, front/rear shock absorbers, dual disc brakes, foldable, IP54 |
For those of you who already own one
Can't find the spare part you are looking for for your
By using original parts for your
The range varies between models, from around 20 km (simpler models) up to 70–80 km for top models such as
Yes, if your
To change the driving mode on your
Turn on the electric scooter by pressing the power button.
Double press on the button to switch between ECO, NORMAL (D) and SPORTS-modes.
In others
SPORT mode is automatically deactivated when you turn off the electric scooter.
Yes, we at Wheelyshop.se always offers 1 year guarantee on all electric bicycles and electric scooters that we sell. The guarantee is to ensure that our customers feel secure and satisfied with their purchases.
Tips on related blog posts.
→ Coming soon
→ Coming soon


