Save thousands of kronor: Electric scooter/e-bike vs. car
Share
Commuting to work or school can be a major expense, but what does it actually cost to drive a car compared to riding an electric scooter or e-bike? In this article, we take a detailed look at the costs of three different modes of transportation: a car (the Volkswagen Golf, Sweden's best-selling car model in 2023), the iScooter i10 Pro electric scooter, and the Duotts C29 Pro e-bike.
1. Base cost and purchase price
| Mode of transport | Price | Lifespan (estimated) |
|---|---|---|
| Volkswagen Golf (used, 2023, average price) | 250,000 SEK | 15 years |
| iScooter i10 Pro | 6,990 SEK | 3 years |
| Duotts C29 Pro | 16,990 SEK | 5 years |
Buying a car is a big investment, while an electric scooter or e-bike costs significantly less.
2. Fuel cost vs. electricity cost
| Mode of transport | Consumption | Cost per mil |
| Volkswagen Golf | 0.6 L/mil (gasoline) | 12 SEK/mil (at 20 SEK/L gasoline) |
| iScooter i10 Pro | 1.2 kWh per charge, 35 km range | 0.34 SEK/mil (at 1.00 SEK/kWh) |
| Duotts C29 Pro | 1.5 kWh per charge, 70 km range | 0.21 SEK/mil (at 1.00 SEK/kWh) |
Commuting 10 km a day costs:
-
Car: 1,200 SEK/month
-
Electric scooter: 3.40 SEK/month
-
E-bike: 2.10 SEK/month
3. Maintenance and service
| Mode of transport | Annual service cost |
| Volkswagen Golf | 8,000 SEK |
| iScooter i10 Pro | 500 SEK |
| Duotts C29 Pro | 1,000 SEK |
Cars require regular servicing and repairs that cost more than maintaining an electric scooter or e-bike.
4. Parking
| Mode of transport | Cost |
| Volkswagen Golf | 1,500 SEK/month (average city parking) |
| iScooter i10 Pro | 0 SEK |
| Duotts C29 Pro | 0 SEK |
Electric scooters and e-bikes can be parked for free, while cars often come with high parking costs.
5. Congestion tax
| Mode of transport | Cost |
| Volkswagen Golf | 1,000 SEK/month (Stockholm, does not apply to electric cars) |
| iScooter i10 Pro | 0 SEK |
| Duotts C29 Pro | 0 SEK |
Electric scooters and e-bikes are exempt from congestion tax.
6. Insurance
| Mode of transport | Monthly cost |
| Volkswagen Golf | 800 SEK |
| iScooter i10 Pro | 100 SEK |
| Duotts C29 Pro | 150 SEK |
Cars have higher insurance costs than e-bikes and electric scooters.
7. Annual vehicle tax
| Mode of transport | Annual tax |
| Volkswagen Golf | 4,000 SEK |
| iScooter i10 Pro | 0 SEK |
| Duotts C29 Pro | 0 SEK |
Cars are subject to an annual tax that electric scooters and e-bikes avoid entirely.
8. Conclusion: How much cheaper is an electric scooter or e-bike?
If we add up all the monthly costs:
| Mode of transport | Fuel/Electricity | Service | Parking | Congestion tax | Insurance | Tax | Total per month |
| Volkswagen Golf | 1,200 SEK | 667 SEK | 1,500 SEK | 1,000 SEK | 800 SEK | 333 SEK | 5,500 SEK |
| iScooter i10 Pro | 3.40 SEK | 42 SEK | 0 SEK | 0 SEK | 100 SEK | 0 SEK | 145 SEK |
| Duotts C29 Pro | 2.10 SEK | 83 SEK | 0 SEK | 0 SEK | 150 SEK | 0 SEK | 235 SEK |
Savings per year:
-
Electric scooter: 5,500 SEK - 145 SEK = 64,260 SEK/year
-
E-bike: 5,500 SEK - 235 SEK = 63,180 SEK/year
Commuting on an electric scooter or e-bike can save you over 64,000 SEK per year compared to owning and driving a car!
Conclusion
If you're looking for a cheaper, more convenient way to get around the city, an electric scooter or e-bike is a fantastic option. Not only do you save thousands of SEK every year, but you also avoid parking headaches, congestion tax, and high fuel costs. Check out models like the iScooter i10 Pro and the Duotts C29 Pro and start saving money today!